| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 512,033 |
| 2. | 9.1 | The Godfather (1972) | 406,053 |
| 3. | 9.0 | Inception (2010) | 160,105 |
| 4. | 9.0 | The Godfather: Part II (1974) | 241,424 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 157,171 |
| 6. | 8.9 | Pulp Fiction (1994) | 412,280 |
| 7. | 8.9 | Schindler's List (1993) | 272,573 |
| 8. | 8.8 | 12 Angry Men (1957) | 116,710 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 211,189 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 274,268 |
| 11. | 8.8 | The Dark Knight (2008) | 458,345 |
| 12. | 8.8 | Toy Story 3 (2010) | 60,386 |
| 13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 359,355 |
| 14. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 317,817 |
| 15. | 8.8 | Seven Samurai (1954) | 95,447 |
| 16. | 8.7 | Casablanca (1942) | 165,910 |
| 17. | 8.7 | Goodfellas (1990) | 226,025 |
| 18. | 8.7 | Fight Club (1999) | 377,090 |
| 19. | 8.7 | City of God (2002) | 164,034 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 382,865 |
| 21. | 8.7 | Rear Window (1954) | 117,082 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 239,917 |
| 23. | 8.7 | Psycho (1960) | 141,370 |
| 24. | 8.7 | Once Upon a Time in the West (1968) | 72,878 |
| 25. | 8.7 | The Usual Suspects (1995) | 263,714 |
| 26. | 8.6 | The Silence of the Lambs (1991) | 241,287 |
| 27. | 8.6 | The Matrix (1999) | 375,769 |
| 28. | 8.6 | Se7en (1995) | 274,541 |
| 29. | 8.6 | Memento (2000) | 269,980 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 100,343 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 322,672 |
| 32. | 8.6 | Sunset Blvd. (1950) | 53,837 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 154,259 |
| 34. | 8.6 | The Professional (1994) | 196,753 |
| 35. | 8.6 | North by Northwest (1959) | 91,975 |
| 36. | 8.6 | Citizen Kane (1941) | 136,749 |
| 37. | 8.6 | Forrest Gump (1994) | 295,801 |
| 38. | 8.6 | Apocalypse Now (1979) | 171,092 |
| 39. | 8.5 | American Beauty (1999) | 289,035 |
| 40. | 8.5 | American History X (1998) | 221,399 |
| 41. | 8.5 | Taxi Driver (1976) | 153,362 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 234,008 |
| 43. | 8.5 | Vertigo (1958) | 90,414 |
| 44. | 8.5 | Alien (1979) | 178,202 |
| 45. | 8.5 | Lawrence of Arabia (1962) | 78,438 |
| 46. | 8.5 | Saving Private Ryan (1998) | 267,521 |
| 47. | 8.5 | Amélie (2001) | 178,353 |
| 48. | 8.5 | WALL·E (2008) | 178,454 |
| 49. | 8.5 | The Shining (1980) | 175,322 |
| 50. | 8.5 | A Clockwork Orange (1971) | 191,213 |
| 51. | 8.4 | Paths of Glory (1957) | 44,114 |
| 52. | 8.4 | The Departed (2006) | 259,998 |
| 53. | 8.4 | The Pianist (2002) | 132,408 |
| 54. | 8.4 | Aliens (1986) | 168,379 |
| 55. | 8.4 | To Kill a Mockingbird (1962) | 81,806 |
| 56. | 8.4 | Spirited Away (2001) | 99,313 |
| 57. | 8.4 | M (1931) | 39,324 |
| 58. | 8.4 | The Lives of Others (2006) | 73,681 |
| 59. | 8.4 | Double Indemnity (1944) | 36,509 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 217,083 |
| 61. | 8.4 | Chinatown (1974) | 77,972 |
| 62. | 8.4 | Requiem for a Dream (2000) | 182,688 |
| 63. | 8.4 | L.A. Confidential (1997) | 163,479 |
| 64. | 8.4 | Reservoir Dogs (1992) | 210,314 |
| 65. | 8.4 | The Third Man (1949) | 50,356 |
| 66. | 8.4 | Das Boot (1981) | 69,516 |
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,696 |
| 68. | 8.4 | City Lights (1931) | 26,890 |
| 69. | 8.4 | Monty Python and the Holy Grail (1975) | 153,457 |
| 70. | 8.4 | Pan's Labyrinth (2006) | 151,218 |
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 57,954 |
| 72. | 8.3 | The Prestige (2006) | 203,280 |
| 73. | 8.3 | Back to the Future (1985) | 198,425 |
| 74. | 8.3 | Raging Bull (1980) | 88,863 |
| 75. | 8.3 | Life Is Beautiful (1997) | 106,826 |
| 76. | 8.3 | 2001: A Space Odyssey (1968) | 158,512 |
| 77. | 8.3 | Modern Times (1936) | 35,174 |
| 78. | 8.3 | Inglourious Basterds (2009) | 173,114 |
| 79. | 8.3 | Singin' in the Rain (1952) | 54,688 |
| 80. | 8.3 | Some Like It Hot (1959) | 66,363 |
| 81. | 8.3 | Downfall (2004) | 81,198 |
| 82. | 8.3 | Amadeus (1984) | 95,658 |
| 83. | 8.3 | Full Metal Jacket (1987) | 149,814 |
| 84. | 8.3 | Cinema Paradiso (1988) | 44,904 |
| 85. | 8.3 | Up (2009) | 106,590 |
| 86. | 8.3 | Braveheart (1995) | 237,702 |
| 87. | 8.3 | Once Upon a Time in America (1984) | 71,207 |
| 88. | 8.3 | The Maltese Falcon (1941) | 50,880 |
| 89. | 8.3 | The Green Mile (1999) | 195,594 |
| 90. | 8.3 | Rashômon (1950) | 38,546 |
| 91. | 8.3 | All About Eve (1950) | 34,631 |
| 92. | 8.3 | Metropolis (1927) | 39,018 |
| 93. | 8.3 | Gran Torino (2008) | 125,940 |
| 94. | 8.3 | The Elephant Man (1980) | 57,316 |
| 95. | 8.3 | The Great Dictator (1940) | 36,437 |
| 96. | 8.3 | Gladiator (2000) | 275,590 |
| 97. | 8.3 | The Apartment (1960) | 35,952 |
| 98. | 8.3 | Sin City (2005) | 252,538 |
| 99. | 8.3 | Rebecca (1940) | 35,011 |
| 100. | 8.3 | The Sting (1973) | 64,908 |
| 101. | 8.3 | The Great Escape (1963) | 61,198 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 169,502 |
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 208,509 |
| 104. | 8.3 | Unforgiven (1992) | 97,359 |
| 105. | 8.3 | Bicycle Thieves (1948) | 27,130 |
| 106. | 8.3 | Jaws (1975) | 136,050 |
| 107. | 8.3 | Slumdog Millionaire (2008) | 173,035 |
| 108. | 8.3 | Batman Begins (2005) | 267,102 |
| 109. | 8.3 | Die Hard (1988) | 179,084 |
| 110. | 8.2 | Oldboy (2003) | 95,942 |
| 111. | 8.2 | On the Waterfront (1954) | 40,591 |
| 112. | 8.2 | Blade Runner (1982) | 183,625 |
| 113. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,908 |
| 114. | 8.2 | Hotel Rwanda (2004) | 90,730 |
| 115. | 8.2 | No Country for Old Men (2007) | 195,192 |
| 116. | 8.2 | Touch of Evil (1958) | 32,244 |
| 117. | 8.2 | The Seventh Seal (1957) | 36,373 |
| 118. | 8.2 | Avatar (2009) | 254,802 |
| 119. | 8.2 | Fargo (1996) | 163,388 |
| 120. | 8.2 | Princess Mononoke (1997) | 64,804 |
| 121. | 8.2 | For a Few Dollars More (1965) | 43,146 |
| 122. | 8.2 | The Wizard of Oz (1939) | 101,500 |
| 123. | 8.2 | Heat (1995) | 142,946 |
| 124. | 8.2 | District 9 (2009) | 147,683 |
| 125. | 8.2 | Strangers on a Train (1951) | 33,791 |
| 126. | 8.2 | Cool Hand Luke (1967) | 44,892 |
| 127. | 8.2 | Donnie Darko (2001) | 208,090 |
| 128. | 8.2 | The Sixth Sense (1999) | 235,719 |
| 129. | 8.2 | High Noon (1952) | 33,734 |
| 130. | 8.2 | The Deer Hunter (1978) | 87,028 |
| 131. | 8.2 | Notorious (1946) | 31,048 |
| 132. | 8.2 | Snatch. (2000) | 171,234 |
| 133. | 8.2 | The General (1926) | 19,679 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 228,345 |
| 135. | 8.2 | The Big Lebowski (1998) | 175,563 |
| 136. | 8.2 | There Will Be Blood (2007) | 129,443 |
| 137. | 8.2 | Annie Hall (1977) | 64,603 |
| 138. | 8.2 | Platoon (1986) | 107,226 |
| 139. | 8.2 | The Manchurian Candidate (1962) | 34,344 |
| 140. | 8.2 | Yojimbo (1961) | 28,948 |
| 141. | 8.2 | Ran (1985) | 34,151 |
| 142. | 8.1 | The Lion King (1994) | 133,691 |
| 143. | 8.1 | Into the Wild (2007) | 97,379 |
| 144. | 8.1 | Ben-Hur (1959) | 57,739 |
| 145. | 8.1 | The Big Sleep (1946) | 28,631 |
| 146. | 8.1 | Million Dollar Baby (2004) | 138,921 |
| 147. | 8.1 | The Wrestler (2008) | 91,187 |
| 148. | 8.1 | Toy Story (1995) | 148,168 |
| 149. | 8.1 | Witness for the Prosecution (1957) | 17,803 |
| 150. | 8.1 | It Happened One Night (1934) | 24,734 |
| 151. | 8.1 | Life of Brian (1979) | 92,687 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 56,827 |
| 153. | 8.1 | The Bourne Ultimatum (2007) | 143,430 |
| 154. | 8.1 | Finding Nemo (2003) | 162,187 |
| 155. | 8.1 | Wild Strawberries (1957) | 20,997 |
| 156. | 8.1 | Trainspotting (1996) | 148,537 |
| 157. | 8.1 | Gone with the Wind (1939) | 77,855 |
| 158. | 8.1 | The Terminator (1984) | 177,053 |
| 159. | 8.1 | Groundhog Day (1993) | 132,984 |
| 160. | 8.1 | Scarface (1983) | 150,037 |
| 161. | 8.1 | Stand by Me (1986) | 88,788 |
| 162. | 8.1 | The Graduate (1967) | 76,952 |
| 163. | 8.1 | The Thing (1982) | 77,450 |
| 164. | 8.1 | Amores Perros (2000) | 60,297 |
| 165. | 8.1 | Dog Day Afternoon (1975) | 58,718 |
| 166. | 8.1 | The Secret in Their Eyes (2009) | 15,915 |
| 167. | 8.1 | Gandhi (1982) | 50,044 |
| 168. | 8.1 | Ratatouille (2007) | 129,597 |
| 169. | 8.1 | Star Trek (2009) | 131,474 |
| 170. | 8.1 | The Wages of Fear (1953) | 14,031 |
| 171. | 8.1 | V for Vendetta (2006) | 221,374 |
| 172. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 124,096 |
| 173. | 8.1 | Grave of the Fireflies (1988) | 34,160 |
| 174. | 8.1 | The Grapes of Wrath (1940) | 23,029 |
| 175. | 8.1 | Twelve Monkeys (1995) | 167,667 |
| 176. | 8.1 | Casino (1995) | 107,076 |
| 177. | 8.1 | The Gold Rush (1925) | 20,591 |
| 178. | 8.1 | 8½ (1963) | 29,308 |
| 179. | 8.1 | Diabolique (1955) | 14,461 |
| 180. | 8.1 | How to Train Your Dragon (2010) | 26,918 |
| 181. | 8.1 | The Night of the Hunter (1955) | 25,348 |
| 182. | 8.0 | Judgment at Nuremberg (1961) | 14,041 |
| 183. | 8.0 | Kick-Ass (2010) | 78,197 |
| 184. | 8.0 | The Incredibles (2004) | 156,657 |
| 185. | 8.0 | The Princess Bride (1987) | 122,516 |
| 186. | 8.0 | The Killing (1956) | 24,427 |
| 187. | 8.0 | The Wild Bunch (1969) | 30,760 |
| 188. | 8.0 | Kind Hearts and Coronets (1949) | 12,894 |
| 189. | 8.0 | The Exorcist (1973) | 101,426 |
| 190. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,172 |
| 191. | 8.0 | The Best Years of Our Lives (1946) | 17,107 |
| 192. | 8.0 | In Bruges (2008) | 95,594 |
| 193. | 8.0 | Children of Men (2006) | 155,751 |
| 194. | 8.0 | The Kid (1921) | 13,801 |
| 195. | 8.0 | Dial M for Murder (1954) | 29,419 |
| 196. | 8.0 | Nights of Cabiria (1957) | 10,841 |
| 197. | 8.0 | The Hustler (1961) | 25,009 |
| 198. | 8.0 | Good Will Hunting (1997) | 148,148 |
| 199. | 8.0 | Rosemary's Baby (1968) | 49,995 |
| 200. | 8.0 | Ed Wood (1994) | 73,268 |
| 201. | 8.0 | Harvey (1950) | 22,928 |
| 202. | 8.0 | Big Fish (2003) | 139,140 |
| 203. | 8.0 | The Diving Bell and the Butterfly (2007) | 30,465 |
| 204. | 8.0 | Let the Right One In (2008) | 55,056 |
| 205. | 8.0 | King Kong (1933) | 38,331 |
| 206. | 8.0 | A Streetcar Named Desire (1951) | 33,287 |
| 207. | 8.0 | Sleuth (1972) | 17,128 |
| 208. | 8.0 | Rocky (1976) | 94,920 |
| 209. | 8.0 | Magnolia (1999) | 120,273 |
| 210. | 8.0 | Kill Bill: Vol. 2 (2004) | 179,912 |
| 211. | 8.0 | Letters from Iwo Jima (2006) | 55,891 |
| 212. | 8.0 | Network (1976) | 33,155 |
| 213. | 8.0 | Mystic River (2003) | 117,677 |
| 214. | 8.0 | Shadow of a Doubt (1943) | 21,087 |
| 215. | 8.0 | Stalag 17 (1953) | 20,554 |
| 216. | 8.0 | Rope (1948) | 30,994 |
| 217. | 8.0 | Brief Encounter (1945) | 13,329 |
| 218. | 8.0 | The African Queen (1951) | 33,594 |
| 219. | 8.0 | The Battle of Algiers (1966) | 13,749 |
| 220. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 229,506 |
| 221. | 8.0 | Crash (2004/I) | 168,596 |
| 222. | 8.0 | The 400 Blows (1959) | 23,599 |
| 223. | 8.0 | Bonnie and Clyde (1967) | 40,884 |
| 224. | 8.0 | Duck Soup (1933) | 26,195 |
| 225. | 8.0 | Planet of the Apes (1968) | 57,034 |
| 226. | 8.0 | Patton (1970) | 39,031 |
| 227. | 8.0 | Toy Story 2 (1999) | 116,710 |
| 228. | 8.0 | Manhattan (1979) | 38,138 |
| 229. | 8.0 | The Truman Show (1998) | 153,376 |
| 230. | 8.0 | Ikiru (1952) | 15,948 |
| 231. | 8.0 | La strada (1954) | 17,529 |
| 232. | 8.0 | All Quiet on the Western Front (1930) | 21,140 |
| 233. | 8.0 | The Conversation (1974) | 32,520 |
| 234. | 8.0 | Barry Lyndon (1975) | 39,393 |
| 235. | 8.0 | Crouching Tiger, Hidden Dragon (2000) | 108,191 |
| 236. | 7.9 | Anatomy of a Murder (1959) | 16,541 |
| 237. | 7.9 | My Neighbor Totoro (1988) | 30,225 |
| 238. | 7.9 | Little Miss Sunshine (2006) | 148,652 |
| 239. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 19,467 |
| 240. | 7.9 | Roman Holiday (1953) | 30,682 |
| 241. | 7.9 | Monsters, Inc. (2001) | 113,237 |
| 242. | 7.9 | The Nightmare Before Christmas (1993) | 77,782 |
| 243. | 7.9 | Spartacus (1960) | 50,128 |
| 244. | 7.9 | The Adventures of Robin Hood (1938) | 23,312 |
| 245. | 7.9 | Mulholland Dr. (2001) | 101,265 |
| 246. | 7.9 | Changeling (2008) | 64,284 |
| 247. | 7.9 | Rain Man (1988) | 103,948 |
| 248. | 7.9 | Infernal Affairs (2002) | 34,850 |
| 249. | 7.9 | Shaun of the Dead (2004) | 131,979 |
| 250. | 7.9 | Arsenic and Old Lace (1944) | 29,530 |
No comments:
Post a Comment